HTTP Headers
Response headers and redirect chain for a URL.
Response headers for https://beltelecom.by
| (status) | HTTP/1.1 200 OK |
| Server | nginx |
| Content-Type | text/html; charset=UTF-8 |
| Content-Length | 79586 |
| Connection | close |
| Cache-Control | max-age=300, public |
| Date | Sun, 07 Jun 2026 23:12:09 GMT |
| X-Drupal-Dynamic-Cache | MISS |
| Content-language | ru |
| X-Content-Type-Options | nosniff |
| X-Frame-Options | SAMEORIGIN |
| X-Drupal-Cache-Tags | CACHE_MISS_IF_UNCACHEABLE_HTTP_METHOD:form block_content:1 block_content:11 block_content:2 block_content:3 block_content:35 block_content:4 block_content_view block_view config:block.block.25letbeltelekom config:block.block.8marta config:block.block.8martatekst config:block.block.beltelecom_branding config:block.block.beltelecom_breadcrumbs config:block.block.beltelecom_content config:block.block.beltelecom_dopolnitelnyevozmozhnosti config:block.block.beltelecom_help config:block.block.beltelecom_local_tasks config:block.block.beltelecom_messages config:block.block.beltelecom_page_title config:block.block.beltelecom_portalreytingovoyocenki config:block.block.beltelecom_quicktabspaketyuslugdlyafizicheskikhlic config:block.block.beltelecom_quicktabspaketyuslugdlyayuridicheskikhlic config:block.block.beltelecom_quicktabspomoschvpodklyuchenii config:block.block.beltelecom_quicktabsprogrammaperedachtvyasna config:block.block.beltelecom_quicktabstarifyfizicheskimlicam config:block.block.beltelecom_quicktabstarifyyuridicheskimlicam config:block.block.beltelecom_quicktabstarifyzaladlyafizlic config:block.block.beltelecom_quicktabstarifyzaladlyafizlicslayder config:block.block.beltelecom_quicktabstarifyzaladlyayurlic config:block.block.beltelecom_raskrytayaformaservice_center_administrationpage_1 config:block.block.beltelecom_search config:block.block.beltelecom_telefonnyycentrobsluzhivaniyaklientovru config:block.block.beltelecom_views_block__archived_tariffs_block_1 config:block.block.beltelecom_views_block__logo_block_1 config:block.block.beltelecom_views_block__novosti_profsoyuznoy_zhizni_block_1 config:block.block.beltelecom_views_block__servisnye_centry_i_punkty_block_3 config:block.block.beltelecom_views_block__slider_links_block_2 config:block.block.beltelecom_views_block__tariffs_yasna_block_1 config:block.block.beltelecom_views_block__taxonomy_contents_block_1 config:block.block.beltelecom_views_block__taxonomy_term_block_1 config:block.block.beltelecom_views_block__tv_kanaly_block_1 config:block.block.beltelecom_views_block__tv_yasna_block_2 config:block.block.beltelecom_views_block__vedushchie_i_avtory_proektov_block_2 config:block.block.business_services_footer_menu config:block.block.business_services_menu config:block.block.call_center config:block.block.company_footer_menu config:block.block.company_menu config:block.block.copyright config:block.block.evropeyskieigry config:block.block.evropeyskieigryen config:block.block.feedback_footer_block config:block.block.feedback_menu config:block.block.knopkivshapkeby config:block.block.knopkivshapkedlyabiznesabe config:block.block.knopkivshapkedlyabiznesaru config:block.block.knopkivshapkedlyadomabe config:block.block.knopkivshapkedlyadomaru config:block.block.knopkivshapkeen config:block.block.kopiraytbe config:block.block.kopirayten config:block.block.language_switcher config:block.block.logotipbeltelekombel config:block.block.nashibrendy_2 config:block.block.news_footer_block config:block.block.news_menu config:block.block.newyear config:block.block.newyear_2 config:block.block.obnovleniesayta config:block.block.osnovnayanavigaciya config:block.block.osnovnayanavigaciya_2 config:block.block.osnovnayanavigaciyabe config:block.block.osnovnayanavigaciyaen config:block.block.osnovnayanavigaciyaen_2 config:block.block.osnovnayanavigaciyaen_3 config:block.block.osnovnayanavigaciyaen_4 config:block.block.osnovnayanavigaciyaen_5 config:block.block.osnovnayanavigaciyaen_6 config:block.block.osnovnayanavigaciyaen_7 config:block.block.osnovnayanavigaciyaen_8 config:block.block.osnovnayanavigaciyaen_9 config:block.block.payment_menu_block config:block.block.politika config:block.block.popup config:block.block.private_services_footer_menu config:block.block.private_services_menu config:block.block.slidertest config:block.block.social_icons config:block.block.subscriber_buttons config:block.block.telefonnyycentrobsluzhivaniyaklientovbe config:block.block.telefonnyycentrobsluzhivaniyaklientoven config:block.block.tibo2021 config:block.block.vebforma config:block.block.vebforma_2 config:block.block.vebforma_3 config:block.block.vi_panel config:block.block.vi_panel_bel config:block.block.vi_panel_eng config:block.block.vidzhetobratnyyzvonokdlyabiznesa config:block.block.vidzhetobratnyyzvonokdlyabiznesabel config:block.block.views_block__discounts_block_block_1 config:block.block.views_block__neperevedennye_materialy_block_1 config:block.block.views_block__news_block_block_1 config:block.block.views_block__partnerskie_sayty_block_1 config:block.block.views_block__servisnye_centry_i_punkty_block_1 config:block.block.views_block__servisnye_centry_i_punkty_block_2 config:block.block.views_block__slider_block_1 config:block.block.views_block__slider_links_block_1 config:block.block.views_block__vneshtatnye_situacii_na_setyakh_svyazi_block_1 config:block_list config:configurable_language_list config:cookie_category_list config:eu_cookie_compliance.settings config:field.storage.node.body config:field.storage.node.field_media_image config:field.storage.node.field_partner_site_link config:field.storage.node.field_slide_image config:field.storage.node.field_slide_link config:filter.format.full_html config:google_analytics.settings config:image.style.flexslider_full config:printable.settings config:search.settings config:swiper_formatter.swiper_formatter.partners config:system.menu.main config:system.site config:user.role.anonymous config:views.view.news_block config:views.view.partnerskie_sayty config:views.view.slider_links config:views.view.taxonomy_term config:webform.settings config:webform.webform.question_specialist file:52887 file:64563 file:65832 file:66919 file:68456 file:68516 file:68869 file:69247 file:69279 http_response local_task media:1 media:160 media:162 media:164 media:21 media:22 media:24 media:26 media:27 media:280 media:33 media:341 media:346 media:364 media:365 media:37 media:38 media:41 media:43 media:6 media:7 media:8 node:1029 node:1042 node:1100 node:1130 node:115 node:1214 node:1215 node:1334 node:1335 node:1363 node:1365 node:1498 node:1499 node:1500 node:1502 node:1503 node:1504 node:1559 node:1574 node:1631 node:1895 node:1912 node:1918 node:1998 node:2009 node:2015 node:2025 node:2033 node:283 node:298 node:299 node:3 node:305 node:308 node:312 node:315 node:326 node:331 node:36 node:382 node:383 node:395 node:396 node:397 node:398 node:399 node:4 node:400 node:408 node:414 node:443 node:5 node:509 node:55 node:550 node:578 node:603 node:606 node:607 node:609 node:6100 node:613 node:615 node:617 node:618 node:676 node:677 node:944037 node:946967 node:949800 node:950181 node:951283 node:953157 node:953495 node:954070 node:955214 node:955528 node:956972 node:956993 node:958665 node:959685 node:961429 node:961769 node:962389 node:962668 node:963635 node:965252 node:966548 node:967850 node:969769 node:969935 node:970197 node:972545 node:972722 node:973306 node:973307 node:979947 node:980036 node:980441 node:980720 node:981920 node:982979 node:983071 node:983216 node:984593 node:985487 node:986229 node:986230 node:986266 node:986298 node_list rendered taxonomy_term:1 taxonomy_term:27 taxonomy_term:34 taxonomy_term:638 taxonomy_term:639 user:0 webform:question_specialist |
| X-Drupal-Cache-Contexts | cookies:big_pipe_nojs languages:language_content languages:language_interface languages:language_url route session.exists theme timezone url user.node_grants:view user.permissions user.roles |
| X-Drupal-Cache-Max-Age | 0 (Uncacheable) |
| Expires | Sun, 19 Nov 1978 05:00:00 GMT |
| Last-Modified | Sun, 07 Jun 2026 23:12:08 GMT |
| ETag | "1780873928" |
| Vary | Cookie | X-Consumer-ID |
| X-Consumer-ID | 1f2fbaf8-be59-4ad4-9b7b-741b43b9738a |
| X-Drupal-Cache | HIT |
| Access-Control-Allow-Origin | * |
| Access-Control-Allow-Methods | GET, POST, OPTIONS |
| Access-Control-Allow-Headers | DNT,Access-Control-Allow-Credentials,Access-Control-Allow-Origin,Content-Type |
| Access-Control-Expose-Headers | Content-Length,Content-Range |
| Set-Cookie | ADC_CONN_539B3595F4E=2BEC3661BBED186542448F21200F9EBC1ED7A4D738F4A92B44374B0B8540B80B71826311AD7FD836; expires=Mon, 08 Jun 2026 00:12:39 GMT | ADC_REQ_2E94AF76E7=89CED3E64BB2BD779E8F6435E4E5DDADDD94509DB16A50C45FAA84316BE52EC73FF70F627261E064; expires=Mon, 08 Jun 2026 00:12:39 GMT; Path=/ |
About HTTP Headers
This tool sends a HEAD request to a URL, follows up to five redirects, and returns every response header from every hop in the chain. You see what content type is served, how caching is configured, which cookies the site sets, what server software identifies itself, and any custom headers. The HEAD method avoids downloading the body, so even large responses return in milliseconds.
When to use it
Check headers when a browser shows an unexpected redirect, since the chain reveals exactly which URLs the server visits. Use it to verify a CDN is in front of your origin by looking for CF-Ray, X-Served-By, or X-Cache headers. Web developers use it to confirm cache headers like Cache-Control and ETag are configured correctly for static assets, which directly affects page load performance.
How to read the results
Status codes 200 through 299 are success, 301 and 308 are permanent redirects, 302 and 307 are temporary. Cache-Control directives like max-age=3600 set browser cache duration. Strict-Transport-Security indicates HSTS is active. Server and X-Powered-By headers often reveal the stack, though security-conscious sites strip them. Set-Cookie lines show session and tracking cookies with their flags.
Frequently asked questions
Why are some headers shown as arrays? ▾
When a server sends the same header name multiple times, get_headers returns them as an array of values. This happens most often with Set-Cookie, Link, and Vary headers, where multiple distinct values are valid in one response.
What does a 200 status mean if my page is broken? ▾
A 200 response only means the server returned a response successfully. The body may still contain an error page rendered by the application. To check the actual page content, fetch the body, not just the headers.
How is HEAD different from GET? ▾
HEAD requests return only the headers, no body. The server processes the request identically to GET but truncates the response. Some applications handle HEAD poorly and return 405 errors, in which case the result will show the error.
Why is the Server header missing? ▾
Modern web servers and reverse proxies often hide or rewrite Server headers as a security measure, since the version disclosed could reveal known vulnerabilities. Nginx, Apache, and Cloudflare all support stripping the header in their configurations.